|
Goiano - 1
18:30
| Last Matches (Centro Oeste) | |||
|---|---|---|---|
| 11/01/2026 | Centro Oeste | 0:0 | Aparecidense |
| 03/08/2025 | Anapolina | 0:0 | Centro Oeste |
| 26/07/2025 | Centro Oeste | 2:1 | Trindade |
| 19/07/2025 | Centro Oeste | 1:0 | Tupy FC |
| 13/07/2025 | Rio Verde | 1:0 | Centro Oeste |
| 09/07/2025 | Grêmio Anápolis | 1:1 | Centro Oeste |
| 05/07/2025 | Centro Oeste | 0:0 | Morrinhos |
| Last Matches (Aparecidense) | |||
|---|---|---|---|
| 11/01/2026 | Centro Oeste | 0:0 | Aparecidense |
| 23/08/2025 | Aparecidense | 0:2 | Goiatuba EC |
| 17/08/2025 | Goiatuba EC | 2:3 | Aparecidense |
| 09/08/2025 | Aparecidense | 2:2 | CFRJ / Maricá |
| 02/08/2025 | CFRJ / Maricá | 1:2 | Aparecidense |
| 26/07/2025 | Aparecidense | 2:1 | Capital Brasilia |
| 19/07/2025 | Mixto | 0:0 | Aparecidense |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!